Home | Forms | Contact Us

3710 Del Mar Heights Road in Carmel Valley • San Diego, California 92130

Roster Schedule/Results Time Standards Top Times/Records Coaches Photos Links Recruiting

2011 Time Standards

2011 CIF-San Diego Varsity Swimming Time Standards - Division I (updated 2/28/2011)

Event Women Men
  Automatic Consideration Automatic Consideration
200 Med. Relay 2:02.00 2:17.00 1:49.00 2:03.00
200 Free 2:03.00 2:11.00 1:51.00 1:58.00
200 IM 2:21.00 2:31.00 2:07.00 2:17.00
50 Free 25.50 27.00 23.00 23.80
11/6 Dives 250/185 250/145 250/185 250/145
100 Fly 1:03.00 1:09.00 57.00 1:01.00
100 Free 56.00 59.00 (new) 50.10 52.00
500 Free 5:36.00 5:56.00 5:06.00 5:28.00
200 Free Relay 1:50.00 2:03.00 1:36.00 1:49.00
100 Back 1:04.00 1:10.00 59.00 1:03.00
100 Breast 1:13.00 1:18.00 1:05.00 1:09.00
400 Free Relay 3:59.00 4:25.00 3:33.00 3:54.00


To qualify for the 2011 CIF Preliminary Meet, a swimmer must have equaled or bettered the above time standards in any CIF sanctioned dual, triangular or invitational meet between March 2, 2011 and May 8, 2011.  Swimmers who achieve the automatic standard will be entered in that event.  Additional entries to fill a maximum of 32 participants in each event will be based on consideration standards achieved.  For complete CIF standards for all divisions, click here.

2010-2011 NISCA All American Time Standards (updated 2/8/2011)

The top 100 athletes will be recognized as All-America in individual and relay events. The top 100 athletes will be recognized as All-America in individual and relay events. Note: This is a change from the top 130 athletes over the past 8 years. Automatic Standards were determined by the average 50th place times from 2007-08, 2008-09 and 2009-10 Consideration Standards were determined by the average 125th place times from 2007-08, 2008-09 and 2009-10.

Event Women Men
  Automatic Consideration* Automatic Consideration*
200 Med. Relay 1:47.16 1:49.04 1:35.57 1:37.15
200 Free 1:50.15 1:51.98 1:39.92 1:41.41
200 IM 2:04.00 2:06.13 1:52.14 1:54.14
50 Free :23.53 :23.90 :20.91 :21.21
100 Fly :55.48 :56.72 :49.93 :50.89
100 Free :50.98 :51.87 :45.68 :46.34
500 Free 4:54.30 4:59.48 4:31.51 4:36.36
200 Free Relay 1:37.14 1:38.69 1:25.85 1:27.21
100 Back :56.10 :57.41 :50.74 :51.89
100 Breast 1:04.03 1:05.34 :57.45 :58.57
400 Free Relay 3:31.01 3:34.45 3:08.46 3:11.47

* All swimmers achieving automatic standards are recognized as All Americans. Additional All Americans are recognized based on consideration times achieved for a maximum of 100 swimmers in each event.