All swimmers are expected to show up to at least four workouts per week at the Cathedral Catholic High School Pool. Workouts usually last from 4:00 - 5:45 pm. Club swimmers must attend one team practice per week.
Date |
Time |
Opponent |
Location |
| 3/04/08 | 3:30 PM | Carlsbad | Carlsbad High School |
| 3/11/08 | 3:30 PM | Fallbrook | Fallbrook High School |
| 3/20/08 | 3:30 | Eastlake | Home (CCHS) |
| 3/25/08 | 3:30 PM | Westview | Home (CCHS) |
| 4/01/08 | 3:30 PM | Mt. Carmel | Mt. Carmel High School |
| 4/05/08 | 9:00 AM | Mission Viejo | Mission Viejo |
| 4/15/08 | 3:30 PM | La Costa Canyon | Carlsbad High School |
| 4/22/08 | 3:30 PM | Poway | Poway High School |
| 4/26/08 | 9:00 AM | JV Invitational | Mt. Carmel |
| 4/29/08 | 3:15 PM | Rancho Bernardo | Rancho Bernardo High School |
| 5/08/08 | 4:00 PM | Palomar League Prelims | Rancho Bernardo High School |
| 5/09/08 | 4:30 PM | Palomar League Diving Finals | Mesa College |
| 5/10/08 | 10:00 AM | Palomar League Finals | Rancho Bernardo High School |
| 5/14/08 | 4:30 PM | CIF Prelims | Coronado High School |
| 5/16/08 | 3:30 PM | CIF Diving Finals | Mesa College |
| 5/17/08 | 9:00 AM | CIF Swim Finals | Coronado High School |
| 5/22/08 | 6:00 PM | Awards Banquet | Lomas Santa Fe Country Club |
Click here for a comprehensive list of the pools we compete at. Driving directions are included.