Men's results | Women's results | Men's records | Women's records | 2008 awards
Date | Opponent |
Varsity Results (5-2-1, 3-1-1) |
JV Results (7-1, 5-0) |
| 3/04/08 | Carlsbad | Loss 85 - 98 | Loss 72 - 96 |
| 3/11/08 | Fallbrook | Win 100 - 83 | Win 127 - 45 |
| 3/20/08 | Eastlake | Win 121 - 49 | Win 147 - 0 |
| 3/25/08 | Westview | Win 110 - 76 | Win 141 - 35 |
| 4/01/08 | Mt Carmel | Win 107 - 79 | Win 141 - 41 |
| 4/05/08 | Mission Viejo Invite | N/A | N/A |
| 4/15/08 | La Costa Canyon | Win 106 - 64 | Win 136 - 17 |
| 4/22/08 | Poway | Loss 80 - 106 | Win 105 - 71 |
| 4/26/08 | JV Invitational | N/A | 2nd |
| 4/29/08 | Rancho Bernardo | Tie 93 - 93 | Won 108 - 73 |
| 5/09/08 | League Diving Finals | 5th and 7th | N/A |
| 5/10/08 | League Swim Finals | 2nd | N/A |
| 5/16/08 | CIF Diving Finals | N/A | |
| 5/17/08 | CIF Swim Finals | N/A |
Date | Opponent |
Varsity Results (4-4, 3-2) |
JV Results (5-3, 3-2) |
| 3/04/08 | Carlsbad | Loss 86 - 99 | Loss 60 - 116 |
| 3/11/08 | Fallbrook | Win 136 - 50 | Win 111 - 64 |
| 3/20/08 | Eastlake | Loss 82 - 90 | Win 131 - 15 |
| 3/25/08 | Westview | Win 120 - 67 | Win 130 - 39 |
| 4/01/08 | Mt Carmel | Loss 73 - 113 | Loss 91 - 92 |
| 4/05/08 | Mission Viejo Invite | N/A | N/A |
| 4/15/08 | La Costa Canyon | Win 142 - 36 | Win 135 - 31 |
| 4/22/08 | Poway | Win 104 - 79 | Win 130 - 40 |
| 4/26/08 | JV Invitational | N/A | 1st |
| 4/29/08 | Rancho Bernardo | Loss 83 - 102 | Loss 72 - 111 |
| 5/09/08 | League Diving Finals | 7th | N/A |
| 5/10/08 | League Swim Finals | 2nd | N/A |
| 5/16/08 | CIF Diving Finals | N/A | |
| 5/17/08 | CIF Swim Finals | N/A |
Event | Time | Name(s) | Meet |
| 200 Medley relay | 1:40.73 | Kevin Balch, Cody Miller, Zack Paris, Colin Gerber | CIF Finals 2007 |
| 200 Free | 1:43.24 | M. Schiltz | CIF Finals 1995 |
| 200 Ind. medley | 1:54.19 | John Rogers | CIF Finals 2002 |
| 50 Free | 20.67* | Ryan Karlson | League Finals 2002 |
| 6 Dives | 189.95 | Ryan Gerard | Fallbrook 2008 |
| 11 Dives | 514.90* | Nick Bartolotta | Avocado Finals 1999 |
| 100 Butterfly | 50.38 | Ryan Karlson | CIF Finals 1995 |
| 100 Free | 47.45** | Ryan Karlson | League Finals 2000 |
| 500 Free | 4:44.56 | Cody Miller | Rancho Bernardo 2008 |
| 200 Free relay | 1:28.53 | Dane Julien, Carlo Romero, Trevor Austin, Ryan Karlson | CIF Finals 2001 |
| 100 Backstroke | 53.47 | Kevin Balch | League Finals 2007 |
| 100 Breaststroke | 59.70 | John Rogers | League Finals 2002 |
| 400 Free relay | 3:16.42 | Ryan Karlson, David Sanford, Dane Julien, John Rogers | CIF Finals 2002 |
Event | Time | Name(s) | Meet |
| 200 Medley relay | 1:46.97 | Anna Pold, Jessica Schmitt, Murphy Wimer, Linda Hermann | CIF Finals 2008 |
| 200 Free | 1:48.55 | Valerie Tukey | CIF Finals 2000 |
| 200 Ind. medley | 2:00.94 | Jessica Schmitt | CIF Finals 2007 |
| 50 Free | 24.21 | Kate Dulgar | CIF Finals 2001 |
| 6 Dives | 269.50 | Laura Sanford | Rancho Bernardo 2007 |
| 11 Dives | 512.70 | Laura Sanford | Southwest Invite 2007 |
| 100 Butterfly | 56.01 | Anna Pold | CIF Finals 2007 |
| 100 Free | 51.89 | Linda Hermann | CIF Finals 2007 |
| 500 Free | 4:45.19 | Jessica Schmitt | League Finals 2006 |
| 200 Free relay | 1:38.52 | Bret Pedley, Anna Pold, Jessica Schmitt, Linda Hermann | League Finals 2007 |
| 100 Backstroke | 56.53 | Anna Pold | CIF Finals 2007 |
| 100 Breaststroke | 1:03.32 | Jessica Schmitt | CIF Finals 2006 |
| 400 Free relay | 3.20.29 | Anna Pold, Linda Hermann, Bret Pedley, Jessica Schmitt | CIF Finals 2007 |
* Avocado League Record
** San Diego CIF Section Record
Varsity MVP:
Most Improved:
Freshman Swimmer:
Coaches Awards:
Junior Varsity
MVP:
Most Improved:
Coaches Award:
Divers
MVP: